Mountain Home, ID Real Estate Subdivision Directory

Are you considering moving to a certain Mountain Home, ID subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Mountain Home Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Mountain Home 0 Not Applic 33 $962,555 160
Mountain Home Abbott 1 $270,000 41
Mountain Home Aguirre Sub 1 1 $258,900 71
Mountain Home Alexander Sub 1 $225,000 3
Mountain Home Amanda 1 $374,900 28
Mountain Home Ashwood 1 $690,000 40
Mountain Home Ashwood Manor 1 $699,900 14
Mountain Home Baker Sub Elmor 2 $282,450 78
Mountain Home Beaman First 1 $269,000 3
Mountain Home Bel Air 7 $417,927 95
Mountain Home Bennett Mtn Sub 1 $450,000 74
Mountain Home Better Homes 1 $289,900 94
Mountain Home Blue Sage 1 $839,000 136
Mountain Home Blue Yonder 1 $384,999 48
Mountain Home Boesiger Sub 1 1 $225,000 27
Mountain Home Camas Estates 5 $226,800 1232
Mountain Home Capri Sub 1 1 $265,000 8
Mountain Home Carrie Jim 2 1 $389,900 21
Mountain Home College Add 2 $482,450 38
Mountain Home College Park 3 $221,667 63
Mountain Home Collier Sub 1 $649,999 96
Mountain Home Colonial Estate 2 $461,250 41
Mountain Home Desert Sky 6 $120,000 671
Mountain Home Devlin Replat 1 $325,000 64
Mountain Home Duffy Acres 1 1 $474,900 48
Mountain Home Eagle Crest 1 $364,900 21
Mountain Home Elmore Park Su2 1 $340,000 13
Mountain Home Everett Sub 1 $271,990 76
Mountain Home Fall Creek 23 $352,295 45
Mountain Home Garrett Add In 1 $1,250,000 79
Mountain Home Golden Wing Sub 1 $699,900 84
Mountain Home Greystone - Mtn Home 1 $724,990 45
Mountain Home Gridley Amended 2 $334,500 60
Mountain Home Heritage Sub 2 $531,195 42
Mountain Home Holiday Sub 5 2 $358,500 25
Mountain Home Holiday Sub 6 1 $425,000 65
Mountain Home Hyatt 2 $75,000 20
Mountain Home J E Cox 1 $424,900 73
Mountain Home Mellen Sub 1 $175,000 120
Mountain Home Morning View 5 $368,480 57
Mountain Home Mountain Ridge 1 $390,000 27
Mountain Home Mountain View S 1 $239,900 34
Mountain Home Mtn Home Twnst 2 $427,500 127
Mountain Home New Pence Addn 1 $325,000 7
Mountain Home Non Applicable 6 $658,167 209
Mountain Home Norrells Add 1 $360,000 108
Mountain Home Northside Es 2 1 $435,000 129
Mountain Home Northside Es 3 2 $389,700 262
Mountain Home Northside Es 4 1 $475,000 64
Mountain Home Palm Estates Su 3 $802,667 310
Mountain Home Patriot Sub 5 $381,778 39
Mountain Home Rancho Del Sol 1 $615,000 10
Mountain Home Red Baron Estates 3 $513,333 162
Mountain Home Richard Aguirre 3 $278,267 10
Mountain Home Rocky Mountain 2 $383,900 35
Mountain Home Rolling Hills 2 (elmore) 2 $392,450 61
Mountain Home Rose Subdivision 1 $329,900 232
Mountain Home Rosewood Sub 3 1 $339,000 27
Mountain Home Rosewood Sub 6 2 $377,450 55
Mountain Home Silverstone 5 $440,380 63
Mountain Home Silverstone North 13 $448,044 133
Mountain Home South Add Mh 1 $140,000 19
Mountain Home Sunny Acres Sub 1 $765,000 198
Mountain Home Sunrise Park 3 1 $364,990 37
Mountain Home Thunderbolt Landing 20 $408,091 55
Mountain Home Tindalls Second 2 $314,900 27
Mountain Home Tipanuk Farms 1 $440,000 23
Mountain Home Tipanuk Farms 3 1 $349,500 90
Mountain Home Town Cntry Elm 1 $618,900 27
Mountain Home Trail Dust Sq S 2 $224,000 93
Mountain Home Turner House Depot 5 $303,900 47
Mountain Home Wild Horse Park 4 $105,500 39

Login to My Homefinder

Pixel